| Benefits | Friend of the Fair20,000.00 EUR+ VAT | Partner of the Fair10,000.00 EUR+ VAT | Sponsor of the Fair5,000.00 EUR+ VAT |
|---|---|---|---|
| Priority selection of position in Zone A (indoor exhibition space) | ✓ | ||
| Priority selection of position in Zone B (indoor exhibition space) | ✓ | ||
| Priority selection of position in Zone C (indoor exhibition space) | ✓ | ||
| Sponsor logo included in promotional and announcement materials (print and digital) | ✓ | ✓ | ✓ |
| Sponsor logo on official e-invitation | ✓ | ✓ | ✓ |
| Sponsor logo in at least three newsletters announcing the fair | ✓ | ✓ | ✓ |
| Banner with active link on the fair website for 30 days | ✓ | ✓ | ✓ |
| Full-page advertisement (1/1) in the fair catalogue | ✓ | ||
| Half-page advertisement (1/2) in the fair catalogue | ✓ | ||
| Sponsor logo in the fair catalogue | ✓ | ||
| Sponsor logo on the back wall | ✓ | ✓ | ✓ |
| Sponsor mentioned in the opening of the conference (all conference days) | ✓ | ✓ | ✓ |
| Sponsor logo displayed on LED screen in the conference hall for 10 seconds, 10 times daily | ✓ | ✓ | |
| Possibility to display a video message (15 seconds) during program or breaks (as agreed with the Organizer) | ✓ | ✓ | |
| Participation of sponsor representative in the conference program (as agreed with the Organizer) | ✓ | ✓ | |
| Free access to all accompanying events (conferences and panels) for 7 representatives | ✓ | ||
| Free access to all accompanying events (conferences and panels) for 4 representatives | ✓ | ||
| Free access to all accompanying events (conferences and panels) for 2 representatives | ✓ | ||
| 6 VIP tickets | ✓ | ||
| 2 VIP tickets | ✓ | ||
| Sponsor representative's speech at the fair opening | ✓ | ||
| VIP parking (4 days) – 1 vehicle | ✓ |
For more information, contact us via the contact form.

